12V65AH
- Microcell™ Carbon Foam Technology: Advanced carbon foam technology for enhanced battery performance.
- Compact Power Solution: Designed for applications where reliable backup power is needed in a compact battery format.
- High Charge Acceptance: Supports efficient charging and helps reduce recharge time.
- UPS & Backup Applications: Ideal for UPS systems, emergency backup and security systems.
- Telecom & Critical Electronics: Suitable for telecommunications equipment, control systems and other essential electronic applications.
Product details
| Partial state of charge cycling Efficiency | Ampere-hour >97% & watt-hour >90% |
|---|---|
| Nominal Voltage | 12V |
| Maximum charge voltage | 14.10V |
| Maximum charge current | 0.5C Amps continuous; 1C Amps tolerated for sporadic sessions |
| Internal resistance | 6.3 mΩ |
| Shelf life @25°C (77°F) | 2 years |
| Self-discharge | <2% per month @25°C |
| CCA | 350 Amps |
| Design float life | >12 years at 27°C (80.6°F) |
| Temperature | ||
|---|---|---|
| Low | High | |
| Operation | -20°C/-4°F | 50°C/122°F |
| Storage | -30°C/-22°F | 60°C/140°F |
| Weights & Dimensions | |
|---|---|
| Length | 13.7 in / 350 mm |
| Width | 6.8 in / 171 mm |
| Height | 6.9 in / 175 mm |
| Weight | 42 lbs / 19 kgs |
| Volume | 610 cu in / 10 liters |
| Construction | |
| Terminal configuration | L TERMINAL |
| Case/Cover | PPCP |
| Racks | Available upon request |
| International Compliance |
|---|
| IEC 60896-21/22:2004 |
| IEC 61427 |
| IEC 60095 |
| IEC 61056 |
| IS 15549:2005 |
| ISO 9001:2015 |
| Discharge Rates to 1.75 VPC * | |||
|---|---|---|---|
| Hours | Amps | Ah | kWh |
| 0.25 | 96 | 24 | 0.29 |
| 1 | 39 | 39 | 0.47 |
| 3 | 16.5 | 49.5 | 0.59 |
| 5 | 10.8 | 54.0 | 0.65 |
| 10 | 6.2 | 62.0 | 0.74 |
| 20 | 3.25 | 65 | 0.78 |
| Battery Life * | |
|---|---|
| DOD(%) | Cycles |
| 30 | 7500-11250 |
| 50 | 3000-3500 |
| 65 | 1500-2000 |
| 80 | 850-1100 |
| 100 | 500-700 |
| *All above are at 25°C/77°F | |
| Charge Temperature Compensation | |||||
|---|---|---|---|---|---|
| Operating Temperature | °C | -20 | 25 | 40 | 55 |
| °F | -4 | 77 | 104 | 131 | |
| Absorption Charge Voltage (V) | V | 15.3 | 14.1 | 13.8 | 13.5 |
BUILT FOR THE LONG RUN
Confidence That Lasts
Backed by a 3-year limited warranty and dedicated customer support you can count on.
View Warranty Policy →