12V150AH
- High-Capacity Energy Storage: Provides substantial backup capacity for power-intensive requirements.
- Deep Discharge Recovery: Designed to recover effectively after deep discharge conditions.
- Longer Cycle Life: Microcell™ Carbon Foam technology supports extended cycling performance.
- Renewable Energy Integration: Suitable for solar energy storage and renewable power systems.
- Industrial Power Backup: Ideal for large UPS installations, telecom infrastructure and industrial backup systems.
Product details
| Partial state of charge cycling Efficiency | Ampere-hour >97% & watt-hour >90% |
|---|---|
| Nominal Voltage | 12V |
| Maximum charge voltage | 14.10V |
| Maximum charge current | 0.5C Amps continuous; 1C Amps tolerated for sporadic sessions |
| Internal resistance | 3.2 mΩ |
| Shelf life @25°C (77°F) | 2 years |
| Self-discharge | <2% per month @25°C |
| CCA | 820 Amps |
| Design float life | >12 years at 27°C (80.6°F) |
| Temperature | ||
|---|---|---|
| Low | High | |
| Operation | -20°C/-4°F | 50°C/122°F |
| Storage | -30°C/-22°F | 60°C/140°F |
| Weights & Dimensions | |
|---|---|
| Length | 19.0 in / 484 mm |
| Width | 6.7 in / 170 mm |
| Height | 9.4 in / 240 mm |
| Weight | 92.4 lbs / 42 kgs |
| Volume | 1196 cu in / 19.7 liters |
| Construction | |
| Terminal configuration | 3/8"-16 UNC |
| Case/Cover | ABS |
| Racks | Available upon request |
| International Compliance |
|---|
| IEC 60896-21/22:2004 |
| IEC 61427 |
| IEC 60095 |
| IEC 61056 |
| IS 15549:2005 |
| ISO 9001:2015 |
| Discharge Rates to 1.75 VPC * | |||
|---|---|---|---|
| Hours | Amps | Ah | kWh |
| 0.25 | 221 | 55.2 | 0.66 |
| 1 | 90 | 90.0 | 1.08 |
| 3 | 38 | 114 | 1.37 |
| 5 | 24.8 | 124 | 1.49 |
| 10 | 14.3 | 143 | 1.71 |
| 20 | 7.5 | 150 | 1.80 |
| Battery Life * | |
|---|---|
| DOD(%) | Cycles |
| 30 | 7500-11250 |
| 50 | 3000-3500 |
| 65 | 1500-2000 |
| 80 | 850-1100 |
| 100 | 500-700 |
| *All above are at 25°C/77°F | |
| Charge Temperature Compensation | |||||
|---|---|---|---|---|---|
| Operating Temperature | °C | -20 | 25 | 40 | 55 |
| °F | -4 | 77 | 104 | 131 | |
| Absorption Charge Voltage (V) | V | 15.3 | 14.1 | 13.8 | 13.5 |
BUILT FOR THE LONG RUN
Confidence That Lasts
Backed by a 3-year limited warranty and dedicated customer support you can count on.
View Warranty Policy →