2V900AH / 4V450AH
- High-Capacity Deep-Cycle Design: Built for energy storage systems requiring substantial power reserves.
- Extended Backup Support: Suitable for applications that require sustained backup over longer operating periods.
- Renewable Energy Storage: Ideal for solar power systems and off-grid energy installations.
- Modular Battery Configuration: Can be configured in battery banks to meet higher voltage and capacity requirements.
- Industrial & Commercial Use: Designed for large-scale backup power, infrastructure and stationary energy storage applications.
Product details
| Partial state of charge cycling Efficiency | 2V 900 Ah | 4V 450 Ah |
|---|---|---|
| Ampere-hour >97% & Watt-hour >90% | ||
| Nominal Voltage | 2V | 4V |
| Maximum charge voltage | 2.35V | 4.70V |
| Maximum charge current | 0.5C Amps for continuous charge 1C Amps can be tolerated for sporadic sessions. | |
| Internal Resistance | < 0.6mΩ | < 1.2mΩ |
| Shelf life@25°C(77°F) | 2 years | |
| Self Discharge | <2% per month @25°C | |
| Design Float Life | >12 years at 27°C (80.6°F) | |
| Temperature | ||
|---|---|---|
| Low | High | |
| Operation | -20°C/-4°F | 50°C/122°F |
| Storage | -30°C/-22°F | 60°C/140°F |
| Weights & Dimensions | |
|---|---|
| Length | 10.15 in / 258 mm |
| Width | 6.85 in / 174 mm |
| Height | 17.2 in / 427 mm |
| Weight | 94 lbs / 42.6 kgs |
| Volume | 1200 cu in / 19.7 liters |
| Construction | |
| Terminal configuration | 3/8"-16 UNC |
| Case/Cover | PPCP |
| Racks | Available upon request |
| International Compliance |
|---|
| IEC 60896-21/22:2004 |
| IEC 61427 |
| IEC 60095 |
| IEC 61056 |
| IS 15549:2005 |
| ISO 9001:2015 |
| Discharge Rates to 1.75 VPC * | |||||
|---|---|---|---|---|---|
| Hours | 2V 900 Ah | 4V 450 Ah | |||
| Amps | Ah | Amps | Ah | Kwh | |
| 8 | 93.7 | 750 | 46.9 | 375 | 1.5 |
| 10 | 85 | 850 | 42.5 | 425 | 1.7 |
| 20 | 45 | 900 | 22.5 | 450 | 1.8 |
| 24 | 38.3 | 920 | 19.2 | 460 | 1.84 |
| 100 | 9.6 | 960 | 4.8 | 480 | 1.92 |
| Battery Life * | |
|---|---|
| DOD(%) | Cycles |
| 30 | 7500-11250 |
| 50 | 3000-3500 |
| 65 | 1500-2000 |
| 80 | 850-1100 |
| 100 | 500-700 |
| *All above are at 25°C/77°F | |
| Charge Temperature Compensation | |||||||
|---|---|---|---|---|---|---|---|
| Operating Temperature | °C | -20 | -5 | 10 | 25 | 40 | 50 |
| °F | -4 | 23 | 50 | 77 | 104 | 122 | |
| Absorption Charge Voltage (V) | 2V 900 Ah | 2.55 | 2.45 | 2.40 | 2.35 | 2.30 | 2.25 |
| 4V 450 Ah | 5.10 | 4.90 | 4.80 | 4.70 | 4.60 | 4.50 | |
BUILT FOR THE LONG RUN
Confidence That Lasts
Backed by a 3-year limited warranty and dedicated customer support you can count on.
View Warranty Policy →